Sponsorship Opportunities
Benefits | Platinum INR 5,00,000 | Gold INR 3,00,000 | Silver INR 2,00,000 | Bronze INR 75,000 |
---|---|---|---|---|
Speaker slot | Keynote | Invited Speaker | - | - |
Branding on PST 2024 website – pre and post-event | Yes | Yes | Yes | Yes |
Corporate Banner | Registration Area | Registration Area | - | - |
Prominent signage identifying company as | Platinum patron | Gold patron | Silver patron | Bronze patron |
Full conference registrations | 5 | 3 | 2 | 1 |
Day pass for Industry track | 2 | 2 | 1 | - |
Complimentary tickets to the conference banquet | 2 | 2 | 1 | 1 |
Recognition from podium | Yes | Yes | Yes | Yes |
Coverage in the promotional campaign – pre- and during the event | Yes | Yes | - | - |
Branding on conference brochures and materials | Yes | Yes | Yes | Yes |
Advertisements in the conference brochure | Full page | ½ page | ¼ page | ¼ page |
Advertisement on conference bag | TBD | TBD | TBD | TBD |
Company material in the delegate pack | TBD | TBD | TBD | TBD |
Partner article | 250-word feature | - | - | - |
Please contact sponsorship chairs or general chairs for further: Prof Pankaj Vajpayee (dcre@iiitd.ac.in) Prof Preetam Kumar (pkumar@iitp.ac.in) Prof Ranjan Bose (bose@iiitd.ac.in) Prof Sanjay Jha(Sanjay.jha@unsw.edu.au). Other sponsorship options can be negotiated